Liquid Fund funds
Returns of all 41 liquid fund schemes (Direct Plan – Growth), annualised, as of Sept 2026. The category averaged 6.18% a year over 3 years.
| Fund | NAV (₹) | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund | 460.3525 | 6.55% | 7.00% | 6.43% | 6.18% |
| Edelweiss Liquid Fund | 3,683.0704 | 6.52% | 7.00% | 6.41% | — |
| Franklin India Liquid Fund | 4,283.8082 | 6.52% | 7.00% | 6.39% | 6.17% |
| Axis Liquid Fund | 3,170.2348 | 6.56% | 6.99% | 6.42% | 6.16% |
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) | 2,518.8548 | 6.55% | 6.99% | — | — |
| DSP Liquid Fund | 4,074.9293 | 6.52% | 6.98% | 6.39% | 6.12% |
| Nippon India Liquid Fund | 6,975.663 | 6.52% | 6.98% | 6.40% | 6.16% |
| Groww Liquid Fund | 2,761.6454 | 6.49% | 6.97% | 6.28% | 6.05% |
| Mahindra Manulife Liquid Fund | 1,855.961 | 6.51% | 6.97% | 6.42% | 6.19% |
| PGIM India Liquid Fund | 371.7654 | 6.51% | 6.97% | 6.41% | 6.16% |
| Bajaj Finserv Liquid Fund | 1,243.447 | 6.48% | 6.96% | — | — |
| BANK OF INDIA LIQUID FUND | 3,281.1412 | 6.49% | 6.96% | 6.41% | 6.11% |
| Tata Liquid Fund | 4,496.5804 | 6.48% | 6.96% | 6.38% | 6.14% |
| Union Liquid Fund | 2,747.6833 | 6.48% | 6.96% | 6.40% | 5.74% |
| Canara Robeco Liquid Fund | 3,413.6913 | 6.44% | 6.95% | 6.37% | 5.99% |
| Invesco India Liquid Fund | 1,853.2542 | 6.48% | 6.95% | 6.36% | 6.09% |
| ICICI Prudential Liquid Fund - | 421.4997 | 6.45% | 6.94% | 6.35% | 6.11% |
| Invesco India Liquid Fund | 3,909.9838 | 6.48% | 6.94% | 6.36% | 6.09% |
| Invesco India Liquid Fund | 1,852.836 | 6.48% | 6.94% | 6.36% | 6.09% |
| BANDHAN LIQUID Fund | 3,439.4313 | 6.47% | 6.93% | 6.36% | 6.05% |
| BARODA BNP PARIBAS LIQUID FUND | 3,282.5489 | 6.44% | 6.93% | 6.38% | 6.14% |
| Kotak Liquid Fund | 5,755.1544 | 6.47% | 6.93% | 6.36% | 6.08% |
| LIC MF Liquid Fund | 5,170.5728 | 6.46% | 6.93% | 6.35% | 6.13% |
| Mirae Asset Liquid Fund | 3,007.0915 | 6.41% | 6.93% | 6.37% | 6.11% |
| HDFC Liquid Fund | 5,593.1126 | 6.46% | 6.92% | 6.35% | 6.06% |
| SBI LIQUID FUND | 4,452.8811 | 6.46% | 6.89% | 6.34% | 6.07% |
| TRUSTMF Liquid Fund | 1,378.714 | 6.42% | 6.88% | 6.33% | — |
| JM Liquid Fund | 77.6993 | 6.37% | 6.86% | 6.32% | 6.09% |
| WhiteOak Capital Liquid Fund | 1,524.6428 | 6.39% | 6.85% | 6.21% | — |
| 360 ONE Liquid Fund | 2,179.7632 | 6.26% | 6.76% | 6.20% | 5.73% |
| Quant Liquid Fund | 45.6064 | 6.08% | 6.75% | 6.31% | 6.34% |
| ITI Liquid Fund | 1,477.3589 | 6.12% | 6.69% | 6.14% | — |
| Parag Parikh Liquid Fund | 1,574.8963 | 6.41% | 6.69% | 6.10% | — |
| Quantum Liquid Fund | 37.8327 | 5.91% | 6.53% | 6.03% | 5.64% |
| Invesco India Liquid Fund | 1,000 | 0.00% | 0.00% | 0.00% | — |
| Invesco India Liquid Fund | 1,000 | 0.00% | 0.00% | 0.00% | — |
| JM Liquid Fund | 41.4437 | 0.00% | 0.00% | 0.00% | — |
| JM Liquid Fund | 41.4437 | 0.00% | 0.00% | 0.00% | — |
| JioBlackRock Liquid Fund | 1,080.545 | 6.55% | — | — | — |
| Shriram Liquid Fund | 1,124.511 | 6.31% | — | — | — |
| UNIFI LIQUID FUND | 1,077.9688 | 5.85% | — | — | — |
Sorted by 3-year return. Data from AMFI, updated 2026-10-01. Past performance does not guarantee future returns and this list is not a recommendation. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
