Medium Term Fund funds
Returns of all 12 medium term fund schemes (Direct Plan – Growth), annualised, as of Sept 2026. The category averaged 7.76% a year over 3 years.
| Fund | NAV (₹) | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Medium Term Fund | 48.031 | 8.68% | 10.54% | 12.64% | 9.06% |
| ICICI Prudential Medium Term Fund | 53.7726 | 6.97% | 8.40% | 7.34% | 7.86% |
| Nippon India Medium Term Fund (Existing Number of Segregated Portfolios - 1) | 18.3763 | 5.98% | 8.34% | 6.80% | 3.62% |
| Axis Medium Term Fund | 33.3476 | 6.47% | 8.31% | 7.28% | 7.79% |
| HDFC Medium Term Fund | 66.0044 | 6.39% | 7.82% | 6.72% | 7.46% |
| SBI MEDIUM TERM FUND | 59.6745 | 6.48% | 7.71% | 6.77% | 8.08% |
| HSBC Medium Term Fund | 23.8527 | 5.35% | 7.67% | — | — |
| Bandhan Medium Term Fund | 53.3859 | 5.98% | 7.51% | 6.02% | 6.90% |
| DSP Medium Term Fund | 92.0073 | 4.36% | 7.07% | 6.10% | 5.95% |
| Invesco India Medium Term Fund | 1,354.8009 | 4.60% | 7.05% | 5.93% | — |
| UTI Medium Term Fund | 20.6978 | 4.60% | 6.77% | 5.88% | 5.93% |
| Sundaram Medium Term Fund (Formerly Known as Sundaram Medium Duration Fund) | 80.5727 | 3.60% | 5.95% | 4.83% | 5.71% |
Sorted by 3-year return. Data from AMFI, updated 2026-10-01. Past performance does not guarantee future returns and this list is not a recommendation. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
