Medium to Long Term Fund funds
Returns of all 13 medium to long term fund schemes (Direct Plan – Growth), annualised, as of Sept 2026. The category averaged 6.64% a year over 3 years.
| Fund | NAV (₹) | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| LIC MF Medium to Long Term Fund | 82.1858 | 4.83% | 7.32% | 6.29% | 6.33% |
| ICICI Prudential Medium to Long Term Fund | 44.7224 | 4.26% | 7.02% | 6.21% | 7.07% |
| Kotak Medium to Long Term Fund | 90.418 | 4.44% | 7.00% | 6.00% | 6.75% |
| SBI MEDIUM TO LONG TERM FUND | 80.1084 | 4.46% | 6.79% | 6.11% | 7.46% |
| HDFC Medium to Long Term Fund | 67.1177 | 3.88% | 6.67% | 5.69% | 5.77% |
| Nippon India Medium to Long Term Fund | 104.7247 | 4.40% | 6.66% | 6.03% | 6.89% |
| Bandhan Medium to Long Term Fund | 74.9969 | 5.90% | 6.64% | 5.28% | 6.60% |
| JM Medium to Long Term Fund | 71.8551 | 3.08% | 6.49% | 5.26% | 4.57% |
| HSBC Medium to Long Term Fund | 48.7446 | 3.17% | 6.44% | 5.18% | 5.87% |
| UTI Medium to Long Term Fund | 83.1531 | 3.62% | 6.29% | 6.97% | 5.34% |
| Canara Robeco Medium To Long Term Fund | 64.4609 | 3.21% | 6.21% | 5.30% | 6.51% |
| Aditya Birla Sun Life Medium to Long Term Fund | 139.9406 | 3.15% | 6.13% | 5.40% | 6.58% |
| Franklin India Medium to Long Term Fund | 11.2645 | 4.57% | — | — | — |
Sorted by 3-year return. Data from AMFI, updated 2026-10-01. Past performance does not guarantee future returns and this list is not a recommendation. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
