Overnight Fund funds
Returns of all 38 overnight fund schemes (Direct Plan – Growth), annualised, as of Sept 2026. The category averaged 5.86% a year over 3 years.
| Fund | NAV (₹) | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| BANK OF INDIA OVERNIGHT FUND | 1,405.5095 | 5.48% | 6.20% | 5.85% | — |
| quant Overnight Fund | 12.6142 | 5.04% | 6.10% | — | — |
| Axis Overnight Fund | 1,462.4849 | 5.29% | 6.09% | 5.76% | — |
| Tata Overnight Fund | 1,458.5467 | 5.29% | 6.09% | 5.75% | — |
| Bajaj Finserv Overnight Fund | 1,212.2809 | 5.32% | 6.08% | — | — |
| Baroda BNP Paribas Overnight Fund | 1,451.1872 | 5.28% | 6.08% | 5.73% | — |
| Mirae Asset Overnight Fund | 1,416.7739 | 5.26% | 6.08% | 5.75% | — |
| Nippon India Overnight Fund | 148.4117 | 5.27% | 6.08% | 5.75% | — |
| HSBC Overnight Fund | 1,445.6241 | 5.26% | 6.07% | 5.74% | — |
| BANDHAN Overnight Fund | 1,473.3402 | 5.26% | 6.06% | 5.73% | — |
| DSP Overnight Fund | 1,479.7645 | 5.26% | 6.06% | 5.74% | — |
| Franklin India Overnight Fund | 1,441.3216 | 5.31% | 6.06% | 5.70% | — |
| Invesco India Overnight Fund | 1,395.8442 | 5.26% | 6.06% | 5.72% | — |
| Kotak Overnight Fund | 1,473.9805 | 5.27% | 6.06% | 5.74% | — |
| LIC MF Overnight Fund | 1,432.046 | 5.26% | 6.06% | 5.74% | — |
| Union Overnight Fund | 1,454.2293 | 5.26% | 6.06% | 5.73% | — |
| UTI - Overnight Fund | 3,781.4145 | 5.26% | 6.06% | 5.73% | — |
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND | 1,494.0588 | 5.25% | 6.05% | 5.73% | — |
| ICICI Prudential Overnight Fund | 1,488.6374 | 5.26% | 6.05% | — | — |
| Mahindra Manulife Overnight Fund | 1,429.688 | 5.24% | 6.05% | 5.73% | — |
| Sundaram Overnight Fund | 1,467.117 | 5.22% | 6.04% | 5.71% | — |
| Edelweiss Overnight Fund | 1,429.0056 | 5.24% | 6.02% | 5.68% | — |
| SBI OVERNIGHT FUND | 4,491.3512 | 5.22% | 6.02% | 5.70% | 5.35% |
| HDFC Overnight Fund | 4,094.7017 | 5.22% | 6.01% | 5.68% | 5.34% |
| PGIM India Overnight Fund | 1,423.4559 | 5.13% | 6.00% | 5.69% | — |
| Groww Overnight Fund | 1,422.5851 | 5.15% | 5.99% | 5.59% | — |
| NJ Overnight Fund | 1,278.2143 | 5.19% | 5.99% | — | — |
| TRUSTMF Overnight Fund | 1,305.6737 | 5.12% | 5.99% | — | — |
| Canara Robeco Overnight Fund | 1,425.95 | 5.21% | 5.98% | 5.67% | — |
| JM Overnight Fund | 1,398.8965 | 5.08% | 5.95% | 5.65% | — |
| JM Overnight Fund | 1,398.9191 | 5.08% | 5.95% | — | — |
| Samco Overnight Fund | 1,259.9882 | 4.96% | 5.83% | — | — |
| ITI Overnight Fund | 1,396.3278 | 4.98% | 5.82% | 5.53% | — |
| JM Overnight Fund | 1,073.9936 | 0.00% | 0.00% | — | — |
| 360 ONE Overnight Fund | 1,066.0755 | 5.30% | — | — | — |
| Helios Overnight Fund | 1,184.1829 | 5.10% | — | — | — |
| JioBlackRock Overnight Fund | 1,066.7629 | 5.27% | — | — | — |
| Zerodha Overnight Fund | 10.8059 | 5.12% | — | — | — |
Sorted by 3-year return. Data from AMFI, updated 2026-10-01. Past performance does not guarantee future returns and this list is not a recommendation. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
