Small Cap Fund funds
Returns of all 31 small cap fund schemes (Direct Plan – Growth), annualised, as of Sept 2026. The category averaged 15.51% a year over 3 years.
| Fund | NAV (₹) | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| ITI Small Cap Fund | 37.8367 | 22.17% | 23.70% | 18.38% | — |
| BANDHAN Small Cap Fund | 56.676 | 12.63% | 23.65% | 19.52% | — |
| Invesco India Small Cap Fund | 52.67 | 15.89% | 21.95% | 19.45% | — |
| BANK OF INDIA SMALL CAP FUND | 66.52 | 30.87% | 21.78% | 20.17% | — |
| Mahindra Manulife Small Cap Fund | 23.4609 | 18.11% | 19.80% | — | — |
| LIC MF Small Cap Fund | 39.7478 | 17.92% | 18.12% | — | — |
| DSP Small Cap Fund | 254.397 | 20.27% | 17.60% | 17.74% | 17.05% |
| Quant Small Cap Fund | 315.9205 | 15.95% | 17.25% | 18.85% | 20.71% |
| Union Small Cap Fund | 66.25 | 23.85% | 17.03% | 17.12% | 17.36% |
| Sundaram Small Cap Fund | 327.4234 | 15.94% | 16.13% | 16.18% | 15.23% |
| PGIM India Small Cap Fund | 19.8 | 15.32% | 15.86% | 12.99% | — |
| Axis Small Cap Fund | 133.91 | 10.97% | 15.14% | 15.78% | 19.30% |
| Aditya Birla Sun Life Small Cap Fund | 113.1006 | 19.50% | 15.05% | 13.51% | 13.47% |
| Edelweiss Small Cap Fund | 51.988 | 8.83% | 14.75% | 16.40% | — |
| Nippon India Small Cap Fund | 204.5942 | 9.97% | 14.72% | 18.37% | 20.91% |
| UTI Small Cap Fund | 29.0344 | 6.82% | 13.23% | 14.77% | — |
| Kotak Small Cap Fund | 322.203 | 7.91% | 12.17% | 12.50% | 17.23% |
| Franklin India Small Cap Fund | 198.6764 | 6.35% | 12.11% | 15.32% | 14.99% |
| Tata Small Cap Fund | 44.9182 | 1.18% | 11.99% | 15.34% | — |
| Canara Robeco Small Cap Fund | 44.48 | 5.40% | 11.71% | 14.15% | — |
| ICICI Prudential Small Cap Fund | 103.18 | 5.93% | 11.48% | 13.98% | 16.11% |
| SBI SMALL CAP FUND | 208.5182 | 7.55% | 11.30% | 13.61% | 18.35% |
| HDFC Small Cap Fund | 156.267 | -1.76% | 9.99% | 14.15% | 17.32% |
| Sundaram Small Cap Fund | 40.3526 | 8.74% | 5.77% | 8.28% | 6.26% |
| Bajaj Finserv Small Cap Fund | 11.275 | 19.11% | — | — | — |
| Baroda BNP Paribas Small Cap Fund | 14.4781 | 10.31% | — | — | — |
| JM Small Cap Fund | 11.8522 | 18.11% | — | — | — |
| Mirae Asset Small Cap Fund | 12.701 | 11.29% | — | — | — |
| Motilal Oswal Small Cap Fund | 17.3415 | 23.28% | — | — | — |
| QUANTUM SMALL CAP FUND | 13.92 | 9.69% | — | — | — |
| TRUSTMF SMALL CAP FUND | 13.78 | 32.50% | — | — | — |
Sorted by 3-year return. Data from AMFI, updated 2026-10-01. Past performance does not guarantee future returns and this list is not a recommendation. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
